Old Republic era

From Datacron Continuity Database, the Star Wars Legends wiki

History[edit | edit source]

Expansionist era (25,053 BBY - 20,000 BBY)[edit | edit source]

Great Manifest era (20,000 BBY - 17,018 BBY)[edit | edit source]

Indecta era (17,018 - 15,000 BBY)[edit | edit source]

Kymoodon era (15,000 BBY - 11,987 BBY)[edit | edit source]

Pius Dea era (11,987 - 10,966 BBY)[edit | edit source]

Ductavis Era (10,966 BBY - 9,000 BBY)[edit | edit source]

Rianitus Period (9,000 BBY - 8,000 BBY)[edit | edit source]

Subterra Period (8,000 BBY - 7,000 BBY)[edit | edit source]

Manderon Period (7,000 BBY - 5,000 BBY)[edit | edit source]

Post-Manderon Period (5,000 BBY - 4,000 BBY)[edit | edit source]

Old Sith Wars (4,000 BBY - 3,950 BBY)[edit | edit source]

Inter-Sith Wars Period (3,950 BBY - 2,000 BBY)[edit | edit source]

Draggulch Period (2,000 BBY - 1,000 BBY)[edit | edit source]

Internal Timeline[edit | edit source]

Old Republic Era[edit | edit source]

8,000 BBY[edit | edit source]

5,000 BBY[edit | edit source]

4,985 BBY[edit | edit source]

4,975 BBY[edit | edit source]

4,000 BBY[edit | edit source]

3,998 BBY[edit | edit source]

3,997 BBY[edit | edit source]

3,996 BBY[edit | edit source]

3,993 BBY[edit | edit source]

3,986 BBY[edit | edit source]

3,964 BBY[edit | edit source]

3,963 BBY[edit | edit source]

3,962 BBY[edit | edit source]

3,960 BBY[edit | edit source]

3,957 BBY[edit | edit source]

3,956 BBY[edit | edit source]

3,954 BBY[edit | edit source]

3,952 BBY[edit | edit source]

3,951 BBY[edit | edit source]

3,950 BBY[edit | edit source]

3,900 BBY[edit | edit source]

3,681 BBY[edit | edit source]

  • Return (SWTOR:R); Cinematic Trailer, C-Canon

3,680 BBY[edit | edit source]

3,678 BBY[edit | edit source]

3,667 BBY[edit | edit source]

3,660 BBY[edit | edit source]

3,653 BBY[edit | edit source]

3,645 BBY[edit | edit source]

3,643 BBY[edit | edit source]

3,641 BBY[edit | edit source]

3,640 BBY[edit | edit source]

3,638 BBY[edit | edit source]

3,637 BBY[edit | edit source]

3,636 BBY[edit | edit source]

3,630 BBY[edit | edit source]

3,627 BBY[edit | edit source]

3,626 BBY[edit | edit source]

3,000 BBY[edit | edit source]

2,975 BBY[edit | edit source]

2,974 BBY[edit | edit source]

1,500 BBY[edit | edit source]

1,032 BBY[edit | edit source]

1,006 BBY[edit | edit source]

1,003 BBY[edit | edit source]

1,000 BBY[edit | edit source]

990 BBY[edit | edit source]

980 BBY[edit | edit source]

Sources[edit | edit source]

Notes & References[edit | edit source]

External Links[edit | edit source]