1977: Difference between revisions
From Datacron Continuity Database, the Star Wars Legends Wiki
More actions
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
|prev_year=[[1976]] | |prev_year=[[1976]] | ||
|next_year=[[1978]] | |next_year=[[1978]] | ||
}} | }}1977 | ||
== Notable Dates == | == Notable Dates == | ||
| Line 24: | Line 22: | ||
=== April === | === April === | ||
* '''12''' [[Star Wars 1: Star Wars|''Star Wars 1: Star Wars'']] written by [[Roy Thomas]] and penciled by [[Howard Chaykin]] is published. | * '''[[April 12|12]]''' - [[Star Wars 1: Star Wars|''Star Wars 1: Star Wars'']] written by [[Roy Thomas]] and penciled by [[Howard Chaykin]] is published. | ||
* '''22''' [[Industrial Light & Magic]] concludes its filming for ''[[Star Wars: Episode IV – A New Hope|Star Wars]]''. | * '''[[April 22|22]]''' - [[Industrial Light & Magic]] concludes its filming for ''[[Star Wars: Episode IV – A New Hope|Star Wars]]''. | ||
=== May === | === May === | ||
* '''1''' ''Star Wars'' has its first public preview screening in San Francisco. | * '''[[May 1|1]]''' - ''Star Wars'' has its first public preview screening in San Francisco. | ||
* '''10''' '' | * '''[[May 10|10]]''' - ''[[Star Wars 2: Six Against the Galaxy]]'' written by Roy Thomas and pencilled by Howard Chaykin is published.<ref>[https://www.comics.org/ www.comics.org] - https://www.comics.org/issue/31348</ref> | ||
* '''[[May 25|25]]''' - ''[[Star Wars: Episode IV – A New Hope|Star Wars]]'' (later, ''[[Star Wars: Episode IV – A New Hope]]'') opens in less than 32 theaters in the United States. | |||
* '''[[May 25|25]]''' ''[[Star Wars: Episode IV – A New Hope|Star Wars]]'' (later, ''[[Star Wars: Episode IV – A New Hope]]'') opens in less than 32 theaters in the United States. | |||
=== June === | === June === | ||
=== July === | === July === | ||
* ''' | * '''[[July 26|26]] -''' ''[[Marvel Special Edition Featuring Star Wars 1]] ''(collecting ''Star Wars'' ''1,2, and 3'') is published.<ref>[https://www.comics.org/ www.comics.org] - https://www.comics.org/issue/229346</ref> | ||
=== August === | === August === | ||
=== September === | === September === | ||
=== October === | === October === | ||
=== November === | === November === | ||
=== December === | === December === | ||
== Sources == | == Sources == | ||
| Line 78: | Line 45: | ||
== External Links == | == External Links == | ||
{{Years- | {{Navplate/Years-Real}} | ||
[[Category:Years (Real-World)]] | [[Category:Years (Real-World)]] | ||
Latest revision as of 11:58, 25 June 2025
1977
Notable Dates
January
February
March
April
- 12 - Star Wars 1: Star Wars written by Roy Thomas and penciled by Howard Chaykin is published.
- 22 - Industrial Light & Magic concludes its filming for Star Wars.
May
- 1 - Star Wars has its first public preview screening in San Francisco.
- 10 - Star Wars 2: Six Against the Galaxy written by Roy Thomas and pencilled by Howard Chaykin is published.[1]
- 25 - Star Wars (later, Star Wars: Episode IV – A New Hope) opens in less than 32 theaters in the United States.
June
July
- 26 - Marvel Special Edition Featuring Star Wars 1 (collecting Star Wars 1,2, and 3) is published.[2]