January 2: Difference between revisions
From Datacron Continuity Database, the Star Wars Legends Wiki
More actions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Status|RealWorld}} | |||
{{Month/January}} | |||
'''January 2''' or '''2 January''' is the second day of the year in the Gregorian calendar; 363 days remain until the end of the year (364 in leap years). | |||
== External Links == | <onlyinclude> | ||
</onlyinclude> | |||
==Sources== | |||
==Notes== | |||
<references group="Note" /> | |||
==References== | |||
<references /> | |||
==External Links== | |||
[[Category:Real World Dates]] | |||
Latest revision as of 15:54, 13 February 2024
January
JAN
January 2 or 2 January is the second day of the year in the Gregorian calendar; 363 days remain until the end of the year (364 in leap years).
Sources
Notes
References