November 13: Difference between revisions
From Datacron Continuity Database, the Star Wars Legends Wiki
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Status|RealWorld}} | {{Status|RealWorld}} | ||
{{Month/November}} | {{Month/November}} | ||
'''November 13''' or '''November | '''November 13''' or '''13 November''' is the 317th day of the year (318th in leap years) in the Gregorian calendar; 48 days remain until the end of the year. | ||
<onlyinclude> | <onlyinclude> | ||
</onlyinclude> | </onlyinclude> | ||
==Sources== | ==Sources== | ||
==Notes== | ==Notes== | ||
Latest revision as of 18:20, 13 January 2024
November
NOV
November 13 or 13 November is the 317th day of the year (318th in leap years) in the Gregorian calendar; 48 days remain until the end of the year.