Devastator (Imperial-class): Difference between revisions
From Datacron Continuity Database, the Star Wars Legends Wiki
More actions
Created page with "{{infobox Vehicle/Space |title=''Devastator'' <small>(Imperial-class)</small> |images= |other_names= |manufacturer= |designer= |line= |model=''Imperial I''-class Star Destroyer |class=Star Destroyer |role= |variants= |date_intro= |date_retire= |availability= |cost= |length= |height= |width= |max_accl= |mglt_speed= |atmo_speed= |maneuver_rating= |engine_unit= |hyperdrive_rating= |hyperdrive_unit= |power_plant= |shielding= |hull= |se..." |
No edit summary |
||
| Line 4: | Line 4: | ||
|images= | |images= | ||
|other_names= | |other_names= | ||
|manufacturer= | |manufacturer=[[Kuat Drive Yards]] | ||
|designer= | |designer= | ||
|line= | |line=[[Imperial-class Star Destroyer|''Imperial''-class Star Destroyer]] | ||
|model=[[Imperial I-class Star Destroyer|''Imperial I''-class Star Destroyer]] | |model=[[Imperial I-class Star Destroyer|''Imperial I''-class Star Destroyer]] | ||
|class=[[Star Destroyer]] | |class=[[Star Destroyer]] | ||
| Line 15: | Line 15: | ||
|availability= | |availability= | ||
|cost= | |cost= | ||
|length= | |length=1,600 meters | ||
|height= | |height= | ||
|width= | |width= | ||
Revision as of 20:55, 25 April 2023