January 2: Difference between revisions
From Datacron Continuity Database, the Star Wars Legends Wiki
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''January 2''' or '''2 January''' is the second day of the year in the Gregorian calendar; 363 days remain until the end of the year (364 in leap years). | '''January 2''' or '''2 January''' is the second day of the year in the Gregorian calendar; 363 days remain until the end of the year (364 in leap years). | ||
== | ==Notable Events== | ||
<onlyinclude> | |||
</onlyinclude> | |||
==Sources== | |||
== External Links == | ==Notes== | ||
<references group="Note" /> | |||
==References== | |||
<references /> | |||
==External Links== | |||
Revision as of 21:32, 9 January 2024
January 2 or 2 January is the second day of the year in the Gregorian calendar; 363 days remain until the end of the year (364 in leap years).
Notable Events
Sources
Notes
References