April 11: Difference between revisions
From Datacron Continuity Database, the Star Wars Legends Wiki
More actions
Created page with "'''April 11''' or '''11 April''' is the 101st day of the year (102nd in leap years) in the Gregorian calendar; 264 days remain until the end of the year. ==Notes & References== ==External Links==" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Status|RealWorld}} | |||
{{Month/April}} | |||
'''April 11''' or '''11 April''' is the 101st day of the year (102nd in leap years) in the Gregorian calendar; 264 days remain until the end of the year. | '''April 11''' or '''11 April''' is the 101st day of the year (102nd in leap years) in the Gregorian calendar; 264 days remain until the end of the year. | ||
==Notes | <onlyinclude> | ||
</onlyinclude> | |||
==Sources== | |||
==Notes== | |||
<references group="Note" /> | |||
==References== | |||
<references /> | |||
==External Links== | ==External Links== | ||
[[Category:Real World Dates]] | |||
Latest revision as of 23:08, 12 January 2024
April
APR
April 11 or 11 April is the 101st day of the year (102nd in leap years) in the Gregorian calendar; 264 days remain until the end of the year.